<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penguin Recovery Plan: Eliminating Over-Optimization</title>
	<atom:link href="http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penguin-recovery-plan-eliminating-over-optimization</link>
	<description>Search Engine Optimization and Pay Per Click Services in San Francisco</description>
	<lastBuildDate>Mon, 13 May 2013 11:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jhilmil</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-352157</link>
		<dc:creator>Jhilmil</dc:creator>
		<pubDate>Thu, 21 Mar 2013 08:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-352157</guid>
		<description>Very informative and very nicely explained.</description>
		<content:encoded><![CDATA[<p>Very informative and very nicely explained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Shouldn’t Use Google’s New “Disavow Links” Tool &#124; Search Engine Journal</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-222260</link>
		<dc:creator>Why You Shouldn’t Use Google’s New “Disavow Links” Tool &#124; Search Engine Journal</dc:creator>
		<pubDate>Mon, 12 Nov 2012 14:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-222260</guid>
		<description>[...] reconsideration requests following post-Penguin cleanup have been [...]</description>
		<content:encoded><![CDATA[<p>[...] reconsideration requests following post-Penguin cleanup have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Pandey</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-214725</link>
		<dc:creator>Rajiv Pandey</dc:creator>
		<pubDate>Sun, 04 Nov 2012 09:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-214725</guid>
		<description>Amazingly explained Sujan...

I am agree with all the factors and elements  you have stated, I wonder if you&#039;ll share about some more tweaks and tools to make these process more convenient...

However  there is no surprise google will update soem social sharing and authority based updates where social integration of your content will mandatory in a sense if you want to be on top, As you have already stated on your Personal blog -  (http://www.sujanpatel.com/seo/why-i-love-google-algorithm-changes/) - SEP will keep us on our toes always and this is the best thing :-) (Survival of the best)... Isni&#039;t ??

Again thanks for a informative post...</description>
		<content:encoded><![CDATA[<p>Amazingly explained Sujan&#8230;</p>
<p>I am agree with all the factors and elements  you have stated, I wonder if you&#8217;ll share about some more tweaks and tools to make these process more convenient&#8230;</p>
<p>However  there is no surprise google will update soem social sharing and authority based updates where social integration of your content will mandatory in a sense if you want to be on top, As you have already stated on your Personal blog &#8211;  (<a href="http://www.sujanpatel.com/seo/why-i-love-google-algorithm-changes/" rel="nofollow">http://www.sujanpatel.com/seo/why-i-love-google-algorithm-changes/</a>) &#8211; SEP will keep us on our toes always and this is the best thing <img src='http://www.singlegrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (Survival of the best)&#8230; Isni&#8217;t ??</p>
<p>Again thanks for a informative post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Bairwa</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-210528</link>
		<dc:creator>Prashant Bairwa</dc:creator>
		<pubDate>Wed, 31 Oct 2012 05:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-210528</guid>
		<description>Good article.I think google is now very strong against spammers and google wants to give best search results to End user. This is not END of seo but this is starting of showing real and best results.</description>
		<content:encoded><![CDATA[<p>Good article.I think google is now very strong against spammers and google wants to give best search results to End user. This is not END of seo but this is starting of showing real and best results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Optimization 101 &#124; Search Engine Journal</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-209006</link>
		<dc:creator>Image Optimization 101 &#124; Search Engine Journal</dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-209006</guid>
		<description>[...] according to the following formula: “keyword 1, keyword 2, keyword3 , etc.”  That’s just an over-optimization penalty waiting to [...]</description>
		<content:encoded><![CDATA[<p>[...] according to the following formula: “keyword 1, keyword 2, keyword3 , etc.”  That’s just an over-optimization penalty waiting to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should You Accept Guest Posts? &#124; Search Engine Journal</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-198581</link>
		<dc:creator>Should You Accept Guest Posts? &#124; Search Engine Journal</dc:creator>
		<pubDate>Wed, 17 Oct 2012 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-198581</guid>
		<description>[...] no secret in the SEO world that Google’s recent Panda and Penguin algorithm updates have killed off a number of backlink building techniques that were effective in [...]</description>
		<content:encoded><![CDATA[<p>[...] no secret in the SEO world that Google’s recent Panda and Penguin algorithm updates have killed off a number of backlink building techniques that were effective in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok Khandekar</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-197615</link>
		<dc:creator>Ashok Khandekar</dc:creator>
		<pubDate>Tue, 16 Oct 2012 10:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-197615</guid>
		<description>Hi Sujan,

Great post as usual.I am badly hit by Panda / Penguin for my travel related site. Main reason was I think the content was less (in quantity) compared to images. I am increasing the content now. Let us see what happens. I only hope that any future updates should not affect it again.

Ashok</description>
		<content:encoded><![CDATA[<p>Hi Sujan,</p>
<p>Great post as usual.I am badly hit by Panda / Penguin for my travel related site. Main reason was I think the content was less (in quantity) compared to images. I am increasing the content now. Let us see what happens. I only hope that any future updates should not affect it again.</p>
<p>Ashok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Identify and Remove Bad Links @sujanpatel</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-163967</link>
		<dc:creator>How to Identify and Remove Bad Links @sujanpatel</dc:creator>
		<pubDate>Thu, 16 Aug 2012 20:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-163967</guid>
		<description>[...] of months for webmasters and SEOs alike.  In addition to being pummeled by various Panda and Penguin updates and refreshes, Google has been investing significant resources into stepping up its [...]</description>
		<content:encoded><![CDATA[<p>[...] of months for webmasters and SEOs alike.  In addition to being pummeled by various Panda and Penguin updates and refreshes, Google has been investing significant resources into stepping up its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Your SEO Dream Team &#124; Search Engine Journal</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-163888</link>
		<dc:creator>Building Your SEO Dream Team &#124; Search Engine Journal</dc:creator>
		<pubDate>Thu, 16 Aug 2012 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-163888</guid>
		<description>[...] experience managing search engine penalties and algorithm [...]</description>
		<content:encoded><![CDATA[<p>[...] experience managing search engine penalties and algorithm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasjotbains</title>
		<link>http://www.singlegrain.com/blog/penguin-recovery-plan-eliminating-over-optimization/#comment-126408</link>
		<dc:creator>Jasjotbains</dc:creator>
		<pubDate>Tue, 19 Jun 2012 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.singlegrain.com/?p=4574#comment-126408</guid>
		<description>Wonderful post Sujan ! I was hit by Panda and Penguin both, but was able to recover from Panda. I have started re-organising my site, removing excess internal links from posts and instead using tags for navigation within posts. Content has also been changed, to look good for readers rather than the search engines. Although it has still been 50% complete, I am witnessing a rise in rankings and social engagement !!</description>
		<content:encoded><![CDATA[<p>Wonderful post Sujan ! I was hit by Panda and Penguin both, but was able to recover from Panda. I have started re-organising my site, removing excess internal links from posts and instead using tags for navigation within posts. Content has also been changed, to look good for readers rather than the search engines. Although it has still been 50% complete, I am witnessing a rise in rankings and social engagement !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.singlegrain.com @ 2013-05-24 22:44:50 by W3 Total Cache -->